Products Available for Export
34 Items
| S/N | Generic Name | Pharmacological Category | Pack Size |
|---|---|---|---|
| 01 | Lidocaine Hydrochloride and Epinephrine 20mg/10mcg per ml solution for injection | Local Anesthetic / Local Hemostatic Solution / Solution Additive (Systemic Alkalinizer) | 1.8 mL (Glass cartridge) Alu/PVC Blister Pack x 10's (Dispenser Box of 50's) |
| 02 | Sodium Bicarbonate 84mg/ml (8.4%w/v) solution for intravenous infusion | Electrolyte IV | 20mL, 50mL (Glass Vials) Box of 15's and 1's (20mL) Box of 6's and 1's (50mL) |
| 03 | Sodium Chloride 9mg/ml (0.9%) solution for intravenous infusion | Electrolyte Solution (Isotonic Solution) | 50mL, 100mL, 500mL, 1000 mL (Glass Vials) Box of 6's |
| 04 | Sterile Water for Injection | Diluent for Parenteral Preparation | 50mL, 100mL, 500mL, 1000mL (Glass Vials) Box of 6's |
| 05 | Sterile Water for Injection | Diluent for Parenteral Preparation | 2mL, 5mL, 10mL (Glass Ampoule) Box of 100's |
| 06 | Articaine Hydrochloride and Epinephrine 40mg/10mcg per ml solution for injection | Local Anesthetic / Local Hemostatic | 1.8 mL (Glass cartridge) Alu/PVC Blister Pack x 10's (Dispenser Box of 50's) |
| 07 | Sodium Chloride 2.5 mEq/mL Solution for Injection (IV Infusion) | Electrolyte Solution / IV Solution Additive | 20 mL (Glass Vials) Box of 15's |
| 08 | Dextrose 500mg/ml (50%) Solution for Intravenous Injection | Caloric Agent | 50 mL (Glass Vials) Box of 1's and 6's |
| 09 | Semaglutide 1.34mg/mL Solution for Injection (SC) | Glucagon-Like Peptide-1 (GLP-1) Receptor Agonist | 2 mg Semaglutide in 1.5 mL; 4 mg Semaglutide in 3.0 mL |
| 10 | Lidocaine Hydrochloride 100 mg per mL (10mg / Spray dose) 10% Solution for Cutaneous Use only | Topical Anesthetic | 50 mL glass spray bottles (approx. 500 spray doses) with a metering spray pump. Includes plastic spray nozzle. |
| 11 | Lidocaine Hydrochloride (2%W/V) 20mg/mL Solution for Injection | Local Anesthetic/Antiarrhythmic | 5mL, 10mL, 20mL, 50mL (Glass Vials) Box of 1's |
| 12 | Paracetamol 10 mg/mL Solution for Intravenous Infusion | Analgesic / Antipyretic | 50 mL, 100 mL (Glass Vials) Box of 1's |
| 13 | Potassium Chloride 149.10 mg/ml Solution for Intravenous Injection | Electrolyte Solution / IV additive | 20 mL (Glass Vials) Box of 15's |
| 14 | Dobutamine 50 mg/mL (250 mg/5mL) Concentrate Solution for IV Infusion | Adrenergic and Dopaminergic Agent | 5 mL USP Type I Clear Glass Ampoule (Box of 5's) |
| 15 | Bupivacaine Hydrochloride 0.5% (5 mg/ml) Solution for Injection | Local Anesthetic | 10 mL in USP Type I Clear Glass Ampoule (Box of 5's) |
| 16 | Magnesium Sulfate 25% (250 mg/mL) Solution for Injection (IV/IM) | Anticonvulsant | 20 mL (Glass Vials) Box of 15's |
| 17 | Dextrose 50mg/mL (5%) Solution for Intravenous Infusion | Parenteral Rehydration Solution | LDPE Bottle: 100 mL, 250 mL, 500 mL and 1000 mL |
| 18 | Dextrose 100mg/mL (10%) Solution for Intravenous Infusion | Parenteral Rehydration Solution | LDPE Bottle: 500 mL and 1000 mL |
| 19 | Dextrose 250mg/mL (25%) Solution for Intravenous Injection | Caloric Agent | LDPE Bottle: 100 mL |
| 20 | 0.9% Sodium Chloride 9mg/mL (0.9%) solution for intravenous infusion | Electrolyte Solution (Isotonic Solution) | LDPE Bottle: 50 mL, 100 mL, 250 mL, 500 mL, 1000 mL |
| 21 | Sterile Water for Injection | Diluent for Parenteral Preparation | LDPE Ampoule: 2 mL, 3 mL, 5 mL, 10 mL and 20 mL |
| 22 | Sterile Water for Injection | Diluent for Parenteral Preparation | LDPE Bottle: 50 mL, 100 mL, 500 mL and 1,000 mL |
| 23 | Dextrose in Sodium Chloride 50mg (5%)/3mg (0.3%) per ml Solution for Intravenous Infusion | Electrolyte Replenisher | LDPE Bottle: 500 mL and 1000 mL |
| 24 | Dextrose in Sodium Chloride 50mg (5%)/9mg (0.9%) per ml Solution for Intravenous Infusion | Electrolyte Replenisher | LDPE Bottle: 50 mL, 100 mL, 250 mL, 500 mL and 1000 mL |
| 25 | Dextrose in Sodium Chloride 50mg (5%)/4.5mg (0.45%) per ml Solution for Intravenous Infusion | Electrolyte Replenisher | LDPE Bottle: 500 mL and 1000 mL |
| 26 | Bupivacaine Hydrochloride in Dextrose 5 mg / 80 mg per mL Solution for Injection (Spinal) | Local Anesthetic | 4 mL in USP Type I Clear Glass Ampoule (Box of 10's) |
| 27 | 0.9% Sodium Chloride 9 mg/ml (0.9%) Solution for Irrigation | Electrolyte Solution (Isotonic Solution) Irrigation solutions | LDPE Bottle: 1000 mL |
| 28 | Mannitol 20g/100mL (20%) Solution for Intravenous Injection | Osmotic Diuretic | LDPE Bottle: 500 mL |
| 29 | 5% Dextrose in Lactated Ringer's Solution for Intravenous Infusion | Electrolyte Replenisher | LDPE Bottle: 500 mL, 1000 mL |
| 30 | Dextrose 500mg/ml (50%) Solution for Intravenous Injection | Caloric Agent | LDPE Bottle: 50 mL |
| 31 | Levofloxacin 5mg/mL (500mg/100mL) Solution for Intravenous Infusion | Antibacterial (Fluoroquinolone) | LDPE Bottle: 100 mL and 150 mL |
| 32 | Lactated Ringer Solution for Intravenous Infusion | Rehydration Solution | LDPE Bottle: 500 mL, 1000 mL |
| 33 | Paracetamol 10 mg/ml Solution for Intravenous Infusion | Analgesic / Antipyretic | LDPE Bottle: 50mL and 100mL |
| 34 | Metronidazole 5 mg/mL (500 mg/100 mL) Solution for Intravenous Infusion | Antibacterial / Antiprotozoal Agent | LDPE Bottle: 100 mL |







